dividend history
Bowne has paid cash dividends every quarter since going public on August 20, 1968.
-
Bowne Completes Acquisition of Capital Systems, Inc.
-
Moody's Investor Service Upgrades Bowne
-
Bowne's 2007 Annual Report
-
Bowne Completes Acquisition of GCom2 Solutions, Inc.
-
Bowne Acquires Rapid Solutions Group's Digital Print and Personalization Business
-
Fact Sheet - Q1 2008
A company profile on Bowne, financial highlights and business unit information (PDF)
Annual Dividends Paid
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 04/23/08 | 05/07/08 | 05/09/08 | 05/23/08 | 0.055 | U.S. Dollars |
| 01/21/08 | 01/30/08 | 02/01/08 | 02/15/08 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2008: | 0.1100 | ||||
| 10/19/07 | 10/30/07 | 11/01/07 | 11/15/07 | 0.055 | U.S. Dollars |
| 07/19/07 | 07/31/07 | 08/02/07 | 08/16/07 | 0.055 | U.S. Dollars |
| 04/25/07 | 05/08/07 | 05/10/07 | 05/24/07 | 0.055 | U.S. Dollars |
| 01/19/07 | 01/30/07 | 02/01/07 | 02/15/07 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2007: | 0.2200 | ||||
| 10/17/06 | 11/01/06 | 11/03/06 | 11/17/06 | 0.055 | U.S. Dollars |
| 07/20/06 | 08/02/06 | 08/04/06 | 08/18/06 | 0.055 | U.S. Dollars |
| 04/21/06 | 05/03/06 | 05/05/06 | 05/19/06 | 0.055 | U.S. Dollars |
| 01/19/06 | 02/01/06 | 02/04/06 | 02/18/06 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2006: | 0.2200 | ||||
| 10/24/05 | 11/04/05 | 11/08/05 | 11/22/05 | 0.055 | U.S. Dollars |
| 07/26/05 | 08/04/05 | 08/08/05 | 08/23/05 | 0.055 | U.S. Dollars |
| 05/03/05 | 05/04/05 | 05/06/05 | 05/23/05 | 0.055 | U.S. Dollars |
| 01/21/05 | 02/02/05 | 02/04/05 | 02/18/05 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2005: | 0.2200 | ||||
| 10/29/04 | 11/04/04 | 11/08/04 | 11/22/04 | 0.055 | U.S. Dollars |
| 07/28/04 | 08/05/04 | 08/09/04 | 08/23/04 | 0.055 | U.S. Dollars |
| 04/23/04 | 05/06/04 | 05/10/04 | 05/24/04 | 0.055 | U.S. Dollars |
| 01/21/04 | 02/04/04 | 02/06/04 | 02/20/04 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2004: | 0.2200 | ||||
| 10/21/03 | 11/05/03 | 11/07/03 | 11/21/03 | 0.055 | U.S. Dollars |
| 07/24/03 | 08/06/03 | 08/08/03 | 08/22/03 | 0.055 | U.S. Dollars |
| 04/22/03 | 05/07/03 | 05/09/03 | 05/23/03 | 0.055 | U.S. Dollars |
| 01/21/03 | 02/05/03 | 02/07/03 | 02/19/03 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2003: | 0.2200 | ||||
| 10/23/02 | 11/06/02 | 11/08/02 | 11/20/02 | 0.055 | U.S. Dollars |
| 07/25/02 | 08/07/02 | 08/09/02 | 08/23/02 | 0.055 | U.S. Dollars |
| 04/24/02 | 05/08/02 | 05/10/02 | 05/24/02 | 0.055 | U.S. Dollars |
| 01/23/02 | 02/06/02 | 02/08/02 | 02/20/02 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2002: | 0.2200 | ||||
| 10/24/01 | 11/07/01 | 11/09/01 | 11/21/01 | 0.055 | U.S. Dollars |
| 07/25/01 | 08/08/01 | 08/10/01 | 08/22/01 | 0.055 | U.S. Dollars |
| 04/25/01 | 05/09/01 | 05/11/01 | 05/23/01 | 0.055 | U.S. Dollars |
| 01/24/01 | 02/07/01 | 02/09/01 | 02/21/01 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2001: | 0.2200 | ||||
| 10/24/00 | 11/08/00 | 11/10/00 | 11/22/00 | 0.055 | U.S. Dollars |
| 07/26/00 | 08/09/00 | 08/11/00 | 08/23/00 | 0.055 | U.S. Dollars |
| 04/26/00 | 05/10/00 | 05/12/00 | 05/24/00 | 0.055 | U.S. Dollars |
| 01/26/00 | 02/09/00 | 02/11/00 | 02/23/00 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2000: | 0.2200 | ||||
| 10/27/99 | 11/09/99 | 11/12/99 | 11/24/99 | 0.055 | U.S. Dollars |
| 07/28/99 | 08/11/99 | 08/13/99 | 08/25/99 | 0.055 | U.S. Dollars |
| 04/28/99 | 05/12/99 | 05/14/99 | 05/26/99 | 0.055 | U.S. Dollars |
| 01/27/99 | 02/10/99 | 02/12/99 | 02/24/99 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 1999: | 0.2200 | ||||
| 10/28/98 | 11/10/98 | 11/13/98 | 11/25/98 | 0.055 | Cash dividend on increased shares |
| 06/25/98 | 08/12/98 | 08/14/98 | 08/26/98 | 0.055 | U.S. Dollars |
| 06/25/98 | 08/27/98 | 08/14/98 | 08/26/98 | 2 for 1 Stock Split | |
| 04/29/98 | 05/13/98 | 05/15/98 | 05/27/98 | 0.045 | U.S. Dollars |
| 11/20/97 | 12/23/97 | 12/26/97 | 01/14/98 | 0.045 | U.S. Dollars |
| Total of Dividends Paid in 1998: | 0.2000 | ||||
| 08/29/97 | 09/10/97 | 09/12/97 | 09/24/97 | 0.045 | U.S. Dollars |
| 05/28/97 | 06/11/97 | 06/13/97 | 06/25/97 | 0.045 | U.S. Dollars |
| 02/26/97 | 03/12/97 | 03/14/97 | 03/26/97 | 0.045 | U.S. Dollars |
| 11/20/96 | 12/31/96 | 01/03/97 | 01/15/97 | 0.045 | U.S. Dollars |
| Total of Dividends Paid in 1997: | 0.1800 | ||||
| 08/29/96 | 09/11/96 | 09/13/96 | 09/25/96 | 0.045 | U.S. Dollars |
| 05/29/96 | 06/12/96 | 06/14/96 | 06/26/96 | 0.045 | U.S. Dollars |
| 02/28/96 | 03/13/96 | 03/15/96 | 03/27/96 | 0.045 | U.S. Dollars |
| 11/20/95 | 12/27/95 | 12/29/95 | 01/10/96 | 0.045 | U.S. Dollars |
| Total of Dividends Paid in 1996: | 0.1800 | ||||
| 08/30/95 | 09/13/95 | 09/15/95 | 09/27/95 | 0.045 | U.S. Dollars |
| 05/31/95 | 06/14/95 | 06/16/95 | 06/28/95 | 0.045 | U.S. Dollars |
| 03/01/95 | 03/13/95 | 03/17/95 | 03/29/95 | 0.045 | U.S. Dollars |
| 11/23/94 | 12/23/94 | 12/30/94 | 01/11/95 | 0.045 | U.S. Dollars |
| Total of Dividends Paid in 1995: | 0.1800 | ||||
| 08/24/94 | 09/02/94 | 09/09/94 | 09/21/94 | 0.045 | U.S. Dollars |
| 05/25/94 | 06/06/94 | 06/10/94 | 06/22/94 | 0.0375 | U.S. Dollars |
| 03/02/94 | 03/14/94 | 03/18/94 | 03/30/94 | 0.0375 | U.S. Dollars |
| 11/17/93 | 01/03/94 | 01/07/94 | 01/19/94 | 0.0375 | U.S. Dollars |
| Total of Dividends Paid in 1994: | 0.1575 | ||||
| 08/25/93 | 09/03/93 | 09/10/93 | 09/22/93 | 0.0375 | U.S. Dollars |
| 05/27/93 | 06/07/93 | 06/11/93 | 06/23/93 | 0.0375 | U.S. Dollars |
| 02/25/93 | 03/08/93 | 03/12/93 | 03/24/93 | 0.0375 | U.S. Dollars |
| 11/20/92 | 01/04/93 | 01/08/93 | 01/20/93 | 0.0375 | U.S. Dollars |
| Total of Dividends Paid in 1993: | 0.1500 | ||||
| 08/27/92 | 09/04/92 | 09/11/92 | 09/23/92 | 0.0375 | U.S. Dollars |
| 05/29/92 | 06/08/92 | 06/12/92 | 06/24/92 | 0.03125 | U.S. Dollars |
| 02/28/92 | 03/09/92 | 03/13/92 | 03/25/92 | 0.03125 | U.S. Dollars |
| 11/12/91 | 12/27/91 | 01/03/92 | 01/15/92 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1992: | 0.1313 | ||||
| 08/30/91 | 09/09/91 | 09/13/91 | 09/25/91 | 0.03125 | U.S. Dollars |
| 05/31/91 | 06/10/91 | 06/14/91 | 06/26/91 | 0.03125 | U.S. Dollars |
| 03/05/91 | 03/11/91 | 03/15/91 | 03/27/91 | 0.03125 | U.S. Dollars |
| 11/16/90 | 12/28/90 | 01/04/91 | 01/16/91 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1991: | 0.1250 | ||||
| 08/31/90 | 09/10/90 | 09/14/90 | 09/26/90 | 0.03125 | U.S. Dollars |
| 05/24/90 | 06/04/90 | 06/09/90 | 06/20/90 | 0.03125 | U.S. Dollars |
| 02/22/90 | 03/05/90 | 03/09/90 | 03/21/90 | 0.03125 | U.S. Dollars |
| 11/17/89 | 12/29/89 | 01/05/90 | 01/17/90 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1990: | 0.1250 | ||||
| 08/24/89 | 09/01/89 | 09/08/89 | 09/20/89 | 0.03125 | U.S. Dollars |
| 05/25/89 | 06/05/89 | 06/09/89 | 06/21/89 | 0.03125 | U.S. Dollars |
| 02/23/89 | 03/06/89 | 03/10/89 | 03/22/89 | 0.03125 | U.S. Dollars |
| 11/23/88 | 12/30/88 | 01/06/89 | 01/18/89 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1989: | 0.1250 | ||||
| 08/18/88 | 09/02/88 | 09/09/88 | 09/21/88 | 0.03125 | U.S. Dollars |
| 05/19/88 | 06/06/88 | 06/10/88 | 06/22/88 | 0.03125 | U.S. Dollars |
| 02/18/88 | 02/29/88 | 03/04/88 | 03/23/88 | 0.03125 | U.S. Dollars |
| 11/25/87 | 01/04/88 | 01/08/88 | 01/20/88 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1988: | 0.1250 | ||||
| 08/20/87 | 09/04/87 | 09/11/87 | 09/24/87 | 0.03125 | U.S. Dollars |
| Total of Dividends Paid in 1987: | 0.0313 | ||||









