dividend history
Bowne has declared a 5% stock dividend five times and a 2-for-1 stock split four times. Quarterly cash dividends have been paid every quarter since going public on August 20, 1968.
-
Bowne & Co. Annual Meeting, Thursday, May 22nd, 10 A.M. ET
Teleconference: 877.419.6597 (domestic), 719.325.4911 (international)
-
Bowne's 2008 First Quarter Earnings Call Rebroadcast
877.660.6853 (domestic), 201.612.7415 (international), Acct. #286, Conference ID: #282957
-
Moody's Investor Service Upgrades Bowne
-
Bowne's Annual Stockholders Meeting, May 22, 2008
-
Bowne's 2007 Annual Report
-
Bowne's 2007 10-K
-
Bowne Completes Acquisition of GCom2 Solutions, Inc.
Read the full release -
Bowne Signs Agreement to Acquire GCom2 Solutions, Inc.
Read the full release -
Fact Sheet - Year End 2007
A company profile on Bowne, financial highlights and business unit information (PDF)
Annual Dividends Paid
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 04/23/08 | 05/07/08 | 05/09/08 | 05/23/08 | 0.055 | U.S. Dollars |
| 01/21/08 | 01/30/08 | 02/01/08 | 02/15/08 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2008: | 0.1100 | ||||
| 10/19/07 | 10/30/07 | 11/01/07 | 11/15/07 | 0.055 | U.S. Dollars |
| 07/19/07 | 07/31/07 | 08/02/07 | 08/16/07 | 0.055 | U.S. Dollars |
| 04/25/07 | 05/08/07 | 05/10/07 | 05/24/07 | 0.055 | U.S. Dollars |
| 01/19/07 | 01/30/07 | 02/01/07 | 02/15/07 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2007: | 0.2200 | ||||
| 10/17/06 | 11/01/06 | 11/03/06 | 11/17/06 | 0.055 | U.S. Dollars |
| 07/20/06 | 08/02/06 | 08/04/06 | 08/18/06 | 0.055 | U.S. Dollars |
| 04/21/06 | 05/03/06 | 05/05/06 | 05/19/06 | 0.055 | U.S. Dollars |
| 01/19/06 | 02/01/06 | 02/04/06 | 02/18/06 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2006: | 0.2200 | ||||
| 10/24/05 | 11/04/05 | 11/08/05 | 11/22/05 | 0.055 | U.S. Dollars |
| 07/26/05 | 08/04/05 | 08/08/05 | 08/23/05 | 0.055 | U.S. Dollars |
| 05/03/05 | 05/04/05 | 05/06/05 | 05/23/05 | 0.055 | U.S. Dollars |
| 01/21/05 | 02/02/05 | 02/04/05 | 02/18/05 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2005: | 0.2200 | ||||
| 10/29/04 | 11/04/04 | 11/08/04 | 11/22/04 | 0.055 | U.S. Dollars |
| 07/28/04 | 08/05/04 | 08/09/04 | 08/23/04 | 0.055 | U.S. Dollars |
| 04/23/04 | 05/06/04 | 05/10/04 | 05/24/04 | 0.055 | U.S. Dollars |
| 01/21/04 | 02/04/04 | 02/06/04 | 02/20/04 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2004: | 0.2200 | ||||
| 10/21/03 | 11/05/03 | 11/07/03 | 11/21/03 | 0.055 | U.S. Dollars |
| 07/24/03 | 08/06/03 | 08/08/03 | 08/22/03 | 0.055 | U.S. Dollars |
| 04/22/03 | 05/07/03 | 05/09/03 | 05/23/03 | 0.055 | U.S. Dollars |
| 01/21/03 | 02/05/03 | 02/07/03 | 02/19/03 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2003: | 0.2200 | ||||
| 10/23/02 | 11/06/02 | 11/08/02 | 11/20/02 | 0.055 | U.S. Dollars |
| 07/25/02 | 08/07/02 | 08/09/02 | 08/23/02 | 0.055 | U.S. Dollars |
| 04/24/02 | 05/08/02 | 05/10/02 | 05/24/02 | 0.055 | U.S. Dollars |
| 01/23/02 | 02/06/02 | 02/08/02 | 02/20/02 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2002: | 0.2200 | ||||
| 10/24/01 | 11/07/01 | 11/09/01 | 11/21/01 | 0.055 | U.S. Dollars |
| 07/25/01 | 08/08/01 | 08/10/01 | 08/22/01 | 0.055 | U.S. Dollars |
| 04/25/01 | 05/09/01 | 05/11/01 | 05/23/01 | 0.055 | U.S. Dollars |
| 01/24/01 | 02/07/01 | 02/09/01 | 02/21/01 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2001: | 0.2200 | ||||
| 10/24/00 | 11/08/00 | 11/10/00 | 11/22/00 | 0.055 | U.S. Dollars |
| 07/26/00 | 08/09/00 | 08/11/00 | 08/23/00 | 0.055 | U.S. Dollars |
| 04/26/00 | 05/10/00 | 05/12/00 | 05/24/00 | 0.055 | U.S. Dollars |
| 01/26/00 | 02/09/00 | 02/11/00 | 02/23/00 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 2000: | 0.2200 | ||||
| 10/27/99 | 11/09/99 | 11/12/99 | 11/24/99 | 0.055 | U.S. Dollars |
| 07/28/99 | 08/11/99 | 08/13/99 | 08/25/99 | 0.055 | U.S. Dollars |
| 04/28/99 | 05/12/99 | 05/14/99 | 05/26/99 | 0.055 | U.S. Dollars |
| 01/27/99 | 02/10/99 | 02/12/99 | 02/24/99 | 0.055 | U.S. Dollars |
| Total of Dividends Paid in 1999: | 0.2200 | ||||
| 10/28/98 | 11/10/98 | 11/13/98 | 11/25/98 | 0.055 | Cash dividend on increased shares |
| 06/25/98 | 08/12/98 | 08/14/98 | 08/26/98 | 0.055 | U.S. Dollars |
| 06/25/98 | 08/27/98 | 08/14/98 | 08/26/98 | 2 for 1 Stock Split | |
| 04/29/98 | 05/13/98 | 05/15/98 | 05/27/98 | 0.045 | U.S. Dollars |
| Total of Dividends Paid in 1998: | 0.1550 | ||||










